home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Mac Mania 4
/
MacMania 4.toast
/
/
Games&Education
/
BITE Pandora v1.0
/
Module 1
/
Module 1
next >
Wrap
Text File
|
1995-09-11
|
111KB
|
2,220 lines
- /**************************************************************************
- * BITE Module 1 © BITE Project 1995 *
- **************************************************************************/
-
MODULE Module 1 : Performance Reports
-
TYPE BITE
-
HELPFILE :XF:XS:GLOSSARY.CSC
-
WINDOW 0 19
-
HOME 2
-
PALETTE 128
-
CONSOLE :XF:XS:CONSOLE.PIC
UPDATE 17 6 622 309
-
BEGIN BUTTONS
-
500 126 316 1 :XF:XS:HELP_BUT:
501 183 316 1 :XF:XS:LEX_BUT:
502 240 316 0 :XF:XS:MAP_BUT:
503 297 316 1 :XF:XS:PLAZ_BUT:
504 354 316 1 :XF:XS:SECU_BUT:
505 411 316 1 :XF:XS:BACK_BUT:
-
END BUTTONS
-
BEGIN HYPERWEB
-
-
1 1 10015 301 2 17 6 0 0 0 0
1 2 10015 500 2 325 150 0 0 0 0
-
-
3 1 10015 517 0 17 6 0 0 0 0
3 2 10015 -1 300 259 103 0 0 0 0
3 3 10015 -1 301 259 148 0 0 0 0
3 4 10015 -1 310 259 197 0 0 0 0
3 5 10015 -1 320 259 247 0 0 0 0
-
-
300 1 10015 527 0 17 6 0 0 0 0
-
-
301 1 10015 518 0 17 6 0 0 0 0
301 2 10015 302 0 52 76 0 0 0 0
301 3 10015 -1 301 50 166 0 0 0 0
301 4 10015 85023 0 320 153 0 0 0 0
301 5 10015 303 303 383 143 0 0 0 0
301 6 10016 523 0 462 70 0 0 0 0 0 0
301 7 10013 0 0 241 77 405 94 241 104 533 0 0
301 8 10015 0 302 52 106 67 121 0 0
-
-
302 1 10015 518 0 17 6 0 0 0 0
302 2 10015 302 0 52 106 0 0 0 0
302 3 10015 -1 302 50 166 0 0 0 0
302 4 10015 85023 0 320 153 0 0 0 0
302 5 10015 303 304 383 143 0 0 0 0
302 6 10013 0 0 241 77 405 94 241 104 533 0 0
302 7 10016 523 0 462 70 0 0 0 0 0 0
302 8 10015 0 301 52 76 67 91 0 0
-
-
303 1 10015 518 0 17 6 0 0 0 0
303 2 10015 302 0 52 76 0 0 0 0
303 3 10015 -1 303 50 166 0 0 0 0
303 4 10015 85027 0 320 153 0 0 0 0
303 5 10015 304 301 383 163 0 0 0 0
303 6 10016 523 0 462 70 0 0 0 0 0 0
303 7 10013 0 0 241 77 405 94 241 104 533 0 0
303 8 10015 0 304 52 106 67 121 0 0
-
-
304 1 10015 518 0 17 6 0 0 0 0
304 2 10015 302 0 52 106 0 0 0 0
304 3 10015 -1 304 50 166 0 0 0 0
304 4 10015 85027 0 320 153 0 0 0 0
304 5 10015 304 302 383 163 0 0 0 0
304 6 10013 0 0 241 77 405 94 241 104 533 0 0
304 7 10016 523 0 462 70 0 0 0 0 0 0
304 8 10015 0 303 52 76 67 91 0 0
-
-
310 1 10015 8 0 199 6 0 0 0 0
310 4 10015 519 0 17 6 0 0 0 0
310 5 10015 302 0 54 212 0 0 0 0
310 7 10015 0 311 54 244 193 263 0 0
310 8 10015 0 312 54 278 190 298 0 0
310 9 10015 6 0 222 6 0 0 0 0
310 10 10015 520 0 271 6 0 0 0 0
310 11 10016 524 0 337 8 0 0 0 0 2 0
-
-
311 1 10015 8 0 199 6 0 0 0 0
311 4 10015 519 0 17 6 0 0 0 0
311 5 10015 302 0 54 244 0 0 0 0
311 6 10015 0 310 54 210 181 227 0 0
311 8 10015 0 312 54 278 190 298 0 0
311 9 10015 6 0 222 6 0 0 0 0
311 10 10015 521 0 244 6 0 0 0 0
311 11 10016 525 0 316 8 0 0 0 0 1 0
-
-
312 1 10015 8 0 199 6 0 0 0 0
312 4 10015 519 0 17 6 0 0 0 0
312 5 10015 302 0 54 278 0 0 0 0
312 6 10015 0 310 54 210 181 227 0 0
312 7 10015 0 311 54 244 193 263 0 0
312 9 10015 6 0 222 6 0 0 0 0
312 10 10015 522 0 277 6 0 0 0 0
312 11 10016 526 0 324 8 0 0 0 0 1 0
-
-
320 1 10015 1 0 17 6 0 0 0 0
320 2 10015 528 0 274 4 0 0 0 0
320 3 10015 0 32000 299 257 336 292 0 0
320 4 10015 0 32001 47 242 70 305 0 0
320 5 10015 0 32002 170 226 187 276 0 0
320 6 10015 0 32002 137 208 164 251 0 0
-
-
32000 1 10015 200 320 17 6 0 0 0 0
32000 2 10015 529 0 274 4 0 0 0 0
-
-
32001 1 10015 2 0 17 6 0 0 0 0
32001 2 10015 530 0 274 4 0 0 0 0
32001 3 10013 110 32002 250 227 0 0 73 28 70000 0 0
32001 4 10015 0 320 351 6 490 144 0 0
-
-
32002 1 10015 8 0 199 6 0 0 0 0
32002 2 10015 70 0 17 6 0 0 0 0
32002 3 10015 71 0 17 83 0 0 0 0
32002 4 10013 0 0 70 15 152 72 17 83 160 0 0
32002 5 10015 19 0 222 6 0 0 0 0
32002 6 10015 531 0 274 4 0 0 0 0
32002 7 10013 0 3200200 371 138 451 220 17 6 70010 0 0
32002 8 10013 70001 0 414 240 0 0 463 151 70002 0 0
32002 10 10015 0 320 341 126 366 221 0 0
-
-
3200200 1 10015 8 0 199 6 0 0 0 0
3200200 2 10015 70 0 17 6 0 0 0 0
3200200 3 10015 70011 0 17 83 0 0 0 0
3200200 4 10015 302 0 54 214 0 0 0 0
3200200 8 10015 70012 0 222 6 0 0 0 0
3200200 9 10015 302 0 243 106 0 0 0 0
3200200 10 10015 70013 0 237 138 0 0 0 0
3200200 11 10015 532 0 274 4 0 0 0 0
-
-
2 1 10015 1 0 17 6 0 0 0 0
2 2 10015 0 10 47 242 70 305 0 0
2 3 10015 0 20 160 64 180 107 0 0
2 4 10015 0 20 50 10 76 71 0 0
2 5 10015 0 20 105 24 145 81 0 0
2 6 10015 0 25 253 75 272 112 0 0
2 7 10015 0 25 204 47 236 94 0 0
2 8 10015 0 30 339 77 357 113 0 0
2 9 10015 0 30 288 55 328 97 0 0
2 10 10015 0 35 376 75 395 112 0 0
2 11 10015 0 35 403 47 442 94 0 0
2 12 10015 0 40 462 65 481 106 0 0
2 13 10015 0 40 489 33 502 85 0 0
2 14 10015 0 45 161 146 181 190 0 0
2 15 10015 0 45 50 119 76 172 0 0
2 16 10015 0 45 104 123 145 171 0 0
2 17 10015 0 50 253 147 272 187 0 0
2 18 10015 0 50 204 128 236 169 0 0
2 19 10015 0 55 339 148 356 186 0 0
2 20 10015 0 55 289 130 327 168 0 0
2 21 10015 0 60 376 147 397 187 0 0
2 22 10015 0 60 403 128 442 169 0 0
2 23 10015 0 65 462 146 480 190 0 0
2 24 10015 0 65 490 125 502 171 0 0
2 25 10015 0 70 170 226 187 276 0 0
2 26 10015 0 70 137 208 164 251 0 0
2 27 10015 0 75 203 225 216 274 0 0
2 28 10015 0 75 245 198 311 232 0 0
2 29 10015 0 80 433 226 448 276 0 0
2 30 10015 0 80 331 198 396 232 0 0
2 31 10015 0 85 466 227 481 278 0 0
2 32 10015 0 85 487 208 508 253 0 0
2 33 10015 0 11 299 257 336 292 0 0
2 34 10015 0 13 560 267 561 268 0 0
2 35 10015 0 14 558 167 559 168 0 0
2 36 10015 0 15 558 65 559 66 0 0
-
-
5 1 10015 7 0 17 6 0 0 0 0
5 2 10015 600 0 45 45 0 0 0 0
5 3 10015 0 501 81 183 111 212 0 0
5 4 10015 0 502 238 183 268 212 0 0
5 5 10015 0 503 393 183 422 212 0 0
5 6 10015 0 504 534 183 563 212 0 0
-
-
501 1 10015 8 0 199 6 0 0 0 0
501 2 10015 601 0 17 6 0 0 0 0
501 3 10015 602 0 222 6 0 0 0 0
501 4 10013 0 15500 406 22 426 42 17 6 55010 0 0
501 5 10013 0 15510 535 85 555 105 17 6 55020 0 0
501 6 10013 0 18500 540 205 560 225 17 6 85010 0 0
501 7 10013 0 18510 412 249 432 269 17 6 85020 0 0
501 8 10013 0 18520 281 207 301 227 17 6 85060 0 0
501 9 10013 0 16020 281 86 301 106 17 6 60030 0 0
-
-
502 1 10015 8 0 199 6 0 0 0 0
502 2 10015 603 0 17 6 0 0 0 0
502 3 10015 604 0 222 6 0 0 0 0
502 4 10013 0 28530 303 45 323 65 17 6 85070 0 0
502 5 10013 0 24020 282 192 302 212 17 6 40040 0 0
502 6 10013 0 24000 501 45 521 65 17 6 40010 0 0
502 7 10013 0 24010 539 192 559 212 17 6 40030 0 0
502 8 10013 0 27510 421 263 441 283 17 6 75030 0 0
-
-
503 1 10015 8 0 199 6 0 0 0 0
503 2 10015 605 0 17 6 0 0 0 0
503 3 10015 606 0 222 6 0 0 0 0
503 4 10013 0 36010 304 46 324 66 17 6 60020 0 0
503 5 10013 0 36030 277 143 297 163 17 6 60050 0 0
503 6 10013 0 37500 309 234 329 254 17 6 75010 0 0
503 7 10013 0 37000 517 55 537 75 17 6 70010 0 0
503 8 10013 0 37010 555 143 575 163 17 6 70020 0 0
503 9 10013 0 37020 526 229 546 249 17 6 70040 0 0
-
-
504 1 10015 8 0 199 6 0 0 0 0
504 2 10015 607 0 17 6 0 0 0 0
504 3 10015 608 0 222 6 0 0 0 0
504 4 10013 0 42000 262 75 282 95 17 6 20010 0 0
504 5 10013 0 42010 257 160 277 180 17 6 20020 0 0
504 6 10013 0 48000 327 247 347 267 17 6 80010 0 0
504 7 10013 0 48010 463 253 483 273 17 6 80020 0 0
504 8 10013 0 48020 349 38 369 58 17 6 80030 0 0
504 9 10013 0 45010 479 35 499 55 17 6 50020 0 0
504 10 10013 0 45020 562 92 582 112 17 6 50030 0 0
504 11 10013 0 45030 559 179 579 199 17 6 50040 0 0
-
-
10 1 10015 2 0 17 6 0 0 0 0
10 2 10015 501 1000 61 209 0 0 0 0
10 3 10015 0 2 351 6 490 144 0 0
-
-
1000 1 10015 502 10 17 6 0 0 0 0
-
-
4 1 10015 400 0 17 6 0 0 0 0
4 2 10016 401 0 327 152 0 0 0 0 1 0
-
-
11 1 10015 200 2 17 6 0 0 0 0
-
-
13 1 10015 513 0 17 6 0 0 0 0
13 2 10015 0 2 133 6 496 308 0 0
13 3 10015 0 14 49 89 64 110 0 0
13 4 10015 0 12 48 210 62 228 0 0
13 5 10015 0 1300 33 27 73 76 0 0
13 6 10016 402 0 17 6 0 0 0 0 1 256
-
-
14 1 10015 514 0 17 6 0 0 0 0
14 2 10015 0 2 133 6 496 308 0 0
14 3 10015 0 15 49 89 64 110 0 0
14 4 10015 0 13 48 210 62 228 0 0
14 5 10015 0 1400 33 27 73 76 0 0
14 6 10016 402 0 17 6 0 0 0 0 1 256
-
-
15 1 10015 515 0 17 6 0 0 0 0
15 2 10015 0 2 133 6 496 308 0 0
15 4 10015 0 14 48 210 62 228 0 0
15 5 10015 0 1500 33 27 73 76 0 0
15 6 10016 402 0 17 6 0 0 0 0 1 256
-
-
12 1 10015 550 0 17 6 0 0 0 0
12 2 10015 0 16 133 6 496 308 0 0
12 3 10015 0 13 49 89 64 110 0 0
12 5 10015 0 1200 33 27 73 76 0 0
12 6 10016 402 0 17 6 0 0 0 0 1 256
-
-
1300 1 10015 512 13 17 6 0 0 0 0
1300 2 10016 402 0 17 6 0 0 0 0 1 256
-
-
1400 1 10015 512 14 17 6 0 0 0 0
1400 2 10016 402 0 17 6 0 0 0 0 1 256
-
-
1500 1 10015 512 15 17 6 0 0 0 0
1500 2 10016 402 0 17 6 0 0 0 0 1 256
-
-
1200 1 10015 512 12 17 6 0 0 0 0
1200 2 10016 402 0 17 6 0 0 0 0 1 256
-
-
16 1 10015 551 0 17 6 0 0 0 0
16 2 10015 0 1601 235 257 290 273 0 0
16 3 10015 0 1602 351 271 403 297 0 0
16 4 10015 0 1603 445 102 465 140 0 0
16 5 10015 0 17 302 206 336 232 0 0
16 6 10015 0 18 274 123 283 143 0 0
16 8 10015 0 12 82 67 137 139 0 0
16 9 10015 0 12 103 140 138 221 0 0
16 10 10016 402 0 17 6 0 0 0 0 1 72
-
-
1601 1 10015 552 16 17 6 0 0 0 0
1601 2 10016 402 0 17 6 0 0 0 0 1 72
-
-
1602 1 10015 553 16 17 6 0 0 0 0
1602 2 10016 402 0 17 6 0 0 0 0 1 72
-
-
1603 1 10015 554 16 17 6 0 0 0 0
1603 2 10016 402 0 17 6 0 0 0 0 1 72
-
-
17 1 10015 551 0 17 6 0 0 0 0
17 2 10015 0 1701 235 257 290 273 0 0
17 3 10015 0 1702 351 271 403 297 0 0
17 4 10015 0 1703 445 102 465 140 0 0
17 5 10015 0 16 302 206 336 232 0 0
17 6 10015 0 18 274 123 283 143 0 0
17 8 10015 0 12 82 67 137 139 0 0
17 9 10015 0 12 103 140 138 221 0 0
17 10 10016 555 0 17 6 0 0 0 0 1 128
-
-
1701 1 10015 552 17 17 6 0 0 0 0
1701 2 10016 555 0 17 6 0 0 0 0 1 128
-
-
1702 1 10015 553 17 17 6 0 0 0 0
1702 2 10016 555 0 17 6 0 0 0 0 1 128
-
-
1703 1 10015 554 17 17 6 0 0 0 0
1703 2 10016 555 0 17 6 0 0 0 0 1 128
-
-
18 1 10015 551 0 17 6 0 0 0 0
18 2 10015 0 1801 235 257 290 273 0 0
18 3 10015 0 1802 351 271 403 297 0 0
18 4 10015 0 1803 445 102 465 140 0 0
18 5 10015 0 17 302 206 336 232 0 0
18 6 10015 0 16 274 123 283 143 0 0
18 8 10015 0 12 82 67 137 139 0 0
18 9 10015 0 12 103 140 138 221 0 0
18 10 10016 556 0 283 122 0 0 0 0 2 256
-
-
1801 1 10015 552 18 17 6 0 0 0 0
-
-
1802 1 10015 553 18 17 6 0 0 0 0
-
-
1803 1 10015 554 18 17 6 0 0 0 0
-
-
20 1 20029 8 0 199 6 0 0 100 120 100 20 226 153 73 28
20 2 10015 23 0 17 6 0 0 0 0
20 3 10015 24 0 17 83 0 0 0 0
20 4 10013 0 0 45 16 156 82 17 83 150 0 0
20 5 10015 9 0 222 6 0 0 0 0
20 6 10013 0 42000 252 233 311 267 17 6 20010 0 0
20 7 10013 0 42010 448 156 494 192 17 6 20020 0 0
20 10 10015 0 2 341 131 373 216 0 0
-
-
25 1 10015 300 2 17 6 0 0 0 0
-
-
30 1 10015 300 2 17 6 0 0 0 0
-
-
35 1 10015 300 2 17 6 0 0 0 0
-
-
40 1 20029 8 0 199 6 0 0 104 124 104 40 377 153 73 28
40 2 10015 40 0 17 6 0 0 0 0
40 3 10015 41 0 17 83 0 0 0 0
40 4 10013 0 0 61 13 143 80 17 83 154 0 0
40 5 10015 13 0 222 6 0 0 0 0
40 6 10013 0 24000 368 61 412 114 17 6 40010 0 0
40 7 10013 0 24010 408 132 437 168 17 6 40030 0 0
40 8 10013 0 24020 545 54 591 142 17 6 40040 0 0
40 10 10015 0 2 477 111 506 151 0 0
-
-
45 1 10015 300 2 17 6 0 0 0 0
-
-
50 1 20029 8 0 199 6 0 0 106 126 106 50 281 194 73 28
50 2 10015 50 0 17 6 0 0 0 0
50 3 10015 51 0 17 83 0 0 0 0
50 4 10013 0 0 24 18 194 62 17 83 156 0 0
50 5 10015 15 0 222 6 0 0 0 0
50 6 10013 0 45010 516 101 551 173 17 6 50020 0 0
50 7 10013 0 45020 286 101 318 173 17 6 50030 0 0
50 8 10013 0 45030 458 136 487 189 17 6 50040 0 0
50 10 10015 0 2 347 125 387 216 0 0
-
-
55 1 20029 8 0 199 6 0 0 107 127 107 55 314 194 73 28
55 2 10015 55 0 17 6 0 0 0 0
55 3 10015 56 0 17 83 0 0 0 0
55 4 10013 0 0 85 20 134 80 17 83 157 0 0
55 5 10015 16 0 222 6 0 0 0 0
55 6 10013 0 15500 481 211 597 308 17 6 55010 0 0
55 7 10013 0 15510 222 49 275 98 17 6 55020 0 0
55 10 10015 0 2 352 140 385 225 0 0
-
-
60 1 20029 8 0 199 6 0 0 108 128 108 60 345 194 73 28
60 2 10015 60 0 17 6 0 0 0 0
60 3 10015 61 0 17 83 0 0 0 0
60 4 10013 0 0 80 17 126 73 17 83 158 0 0
60 5 10015 17 0 222 6 0 0 0 0
60 6 10013 0 36010 332 214 357 238 17 6 60020 0 0
60 7 10013 0 16020 547 201 585 234 17 6 60030 0 0
60 8 10013 0 36030 511 98 544 128 17 6 60050 0 0
60 10 10015 0 2 446 127 492 225 0 0
-
-
65 1 10015 300 2 17 6 0 0 0 0
-
-
70 1 20029 8 0 199 6 0 0 110 130 110 70 250 227 73 28
70 2 10015 70 0 17 6 0 0 0 0
70 3 10015 71 0 17 83 0 0 0 0
70 4 10013 0 0 70 15 152 72 17 83 160 0 0
70 5 10015 19 0 222 6 0 0 0 0
70 6 10013 0 37000 371 138 451 220 17 6 70010 0 0
70 7 10013 0 37010 566 227 621 308 17 6 70020 0 0
70 8 10013 0 37020 452 114 488 182 17 6 70040 0 0
70 10 10015 0 2 341 126 366 221 0 0
-
-
75 1 20029 8 0 199 6 0 0 111 131 111 75 277 225 73 28
75 2 10015 75 0 17 6 0 0 0 0
75 3 10015 76 0 17 83 0 0 0 0
75 4 10013 0 0 60 19 155 53 17 83 161 0 0
75 5 10015 20 0 222 6 0 0 0 0
75 6 10013 0 37500 224 55 233 79 17 6 75010 0 0
75 7 10013 0 27510 265 127 327 192 17 6 75030 0 0
75 10 10015 0 2 487 132 501 208 0 0
-
-
80 1 20029 8 0 199 6 0 0 112 132 112 80 330 224 73 28
80 2 10015 80 0 17 6 0 0 0 0
80 3 10015 81 0 17 83 0 0 0 0
80 4 10013 0 0 78 16 134 72 17 83 162 0 0
80 5 10015 21 0 222 6 0 0 0 0
80 6 10013 0 48000 434 259 471 275 17 6 80010 0 0
80 7 10013 0 48010 222 280 281 308 17 6 80020 0 0
80 8 10013 0 48020 362 136 398 185 17 6 80030 0 0
80 10 10015 0 2 406 127 422 181 0 0
-
-
85 1 20029 8 0 199 6 0 0 113 133 113 85 385 226 73 28
85 2 10015 85 0 17 6 0 0 0 0
85 3 10015 86 0 17 83 0 0 0 0
85 4 10013 0 0 52 11 169 78 17 83 163 0 0
85 5 10015 22 0 222 6 0 0 0 0
85 6 10013 0 18500 402 150 432 174 17 6 85010 0 0
85 7 10013 0 18510 557 222 598 248 17 6 85020 0 0
85 8 10013 0 18520 347 174 384 241 17 6 85060 0 0
85 9 10013 0 28530 473 266 499 280 17 6 85070 0 0
85 10 10015 0 2 473 127 493 218 0 0
-
-
42000 1 10015 8 0 199 6 0 0 0 0
42000 2 10015 23 0 17 6 0 0 0 0
42000 3 10015 20011 0 17 83 0 0 0 0
42000 4 10015 302 0 55 222 0 0 0 0
42000 5 10015 0 42001 55 246 164 270 0 0
42000 6 10015 0 42002 55 282 144 306 0 0
42000 7 10015 6 0 222 6 0 0 0 0
42000 8 10015 20012 0 282 19 0 0 0 0
42000 9 10016 20013 0 289 132 0 0 0 0 0 0
-
-
42001 1 10015 8 0 199 6 0 0 0 0
42001 2 10015 23 0 17 6 0 0 0 0
42001 3 10015 20011 0 17 83 0 0 0 0
42001 4 10015 302 0 55 251 0 0 0 0
42001 5 10015 0 42000 55 222 164 237 0 0
42001 6 10015 0 42002 55 282 144 306 0 0
42001 7 10015 6 0 222 6 0 0 0 0
42001 8 10015 20014 0 293 19 0 0 0 0
42001 9 10015 20015 0 242 250 0 0 0 0
42001 10 10016 20016 0 296 118 0 0 0 0 0 0
-
-
42002 1 10015 8 0 199 6 0 0 0 0
42002 2 10015 23 0 17 6 0 0 0 0
42002 3 10015 20011 0 17 83 0 0 0 0
42002 4 10015 302 0 55 286 0 0 0 0
42002 5 10015 0 42000 55 222 164 237 0 0
42002 6 10015 0 42001 55 246 164 270 0 0
42002 7 10015 6 0 222 6 0 0 0 0
42002 8 10015 20017 0 298 19 0 0 0 0
42002 9 10016 20018 0 237 171 0 0 0 0 0 0
-
-
42010 1 10015 8 0 199 6 0 0 0 0
42010 2 10015 23 0 17 6 0 0 0 0
42010 3 10015 20021 0 17 83 0 0 0 0
42010 4 10015 302 0 54 184 0 0 0 0
42010 6 10015 0 42011 54 212 197 239 0 0
42010 7 10015 0 42012 54 249 164 273 0 0
42010 8 10015 0 42013 54 283 165 307 0 0
42010 9 10015 6 0 222 6 0 0 0 0
42010 10 10015 20022 0 266 19 0 0 0 0
-
-
42011 1 10015 8 0 199 6 0 0 0 0
42011 2 10015 23 0 17 6 0 0 0 0
42011 3 10015 20021 0 17 83 0 0 0 0
42011 4 10015 302 0 54 217 0 0 0 0
42011 5 10015 0 42010 54 179 161 205 0 0
42011 7 10015 0 42012 54 249 164 273 0 0
42011 8 10015 0 42013 54 283 165 307 0 0
42011 9 10015 6 0 222 6 0 0 0 0
42011 10 10015 20023 0 254 19 0 0 0 0
-
-
42012 1 10015 8 0 199 6 0 0 0 0
42012 2 10015 23 0 17 6 0 0 0 0
42012 3 10015 20021 0 17 83 0 0 0 0
42012 4 10015 302 0 54 254 0 0 0 0
42012 5 10015 0 42010 54 179 161 205 0 0
42012 6 10015 0 42011 54 212 197 239 0 0
42012 8 10015 0 42013 54 283 165 307 0 0
42012 9 10015 6 0 222 6 0 0 0 0
42012 10 10015 20024 0 298 19 0 0 0 0
-
-
42013 1 10015 8 0 199 6 0 0 0 0
42013 2 10015 23 0 17 6 0 0 0 0
42013 3 10015 20021 0 17 83 0 0 0 0
42013 4 10015 302 0 54 286 0 0 0 0
42013 5 10015 0 42010 54 179 161 205 0 0
42013 6 10015 0 42011 54 212 197 239 0 0
42013 7 10015 0 42012 54 249 164 273 0 0
42013 9 10015 6 0 222 6 0 0 0 0
42013 10 10015 20025 0 297 19 0 0 0 0
-
-
24020 1 10015 8 0 199 6 0 0 0 0
24020 3 10015 40 0 17 6 0 0 0 0
24020 4 10015 40041 0 17 83 0 0 0 0
24020 5 10015 302 0 54 204 0 0 0 0
24020 6 10015 0 24021 54 251 139 266 0 0
24020 10 10015 40042 0 222 6 0 0 0 0
-
-
24021 1 10015 8 0 199 6 0 0 0 0
24021 3 10015 40 0 17 6 0 0 0 0
24021 4 10015 40041 0 17 83 0 0 0 0
24021 5 10015 302 0 54 251 0 0 0 0
24021 6 10015 0 24020 54 204 142 219 0 0
24021 9 10015 6 0 222 6 0 0 0 0
24021 10 10015 40043 0 267 19 0 0 0 0
24021 11 10013 0 0 498 148 559 161 199 16 40044 0 0
24021 12 10013 0 0 509 198 559 211 345 81 40045 0 0
24021 13 10013 0 0 287 286 560 299 232 16 40046 0 0
-
-
24000 1 10015 8 0 199 6 0 0 0 0
24000 3 10015 40 0 17 6 0 0 0 0
24000 4 10015 40011 0 17 83 0 0 0 0
24000 5 10015 302 0 54 203 0 0 0 0
24000 6 10015 0 24001 54 250 149 276 0 0
24000 9 10015 40012 0 222 6 0 0 0 0
-
-
24001 1 10015 8 0 199 6 0 0 0 0
24001 3 10015 40 0 17 6 0 0 0 0
24001 4 10015 40011 0 17 83 0 0 0 0
24001 5 10015 302 0 54 253 0 0 0 0
24001 6 10015 0 24000 54 198 149 224 0 0
24001 9 10015 40013 0 222 6 0 0 0 0
24001 10 10013 0 0 246 94 339 103 28 15 40014 0 0
24001 11 10013 0 0 246 111 364 120 48 15 40015 0 0
24001 12 10013 0 0 246 128 420 137 28 44 40016 0 0
24001 13 10013 0 0 246 145 393 154 29 15 40017 0 0
24001 14 10013 0 0 246 163 508 172 28 28 40018 0 0
24001 15 10013 0 0 246 180 438 189 28 96 40019 0 0
24001 16 10013 0 0 246 227 310 236 28 143 40020 0 0
24001 17 10013 0 0 246 244 310 253 28 160 40021 0 0
24001 18 10013 0 0 246 277 347 286 28 193 40022 0 0
-
-
24010 1 10015 8 0 199 6 0 0 0 0
24010 3 10015 40 0 17 6 0 0 0 0
24010 4 10015 40031 0 17 83 0 0 0 0
24010 5 10015 302 0 55 196 0 0 0 0
24010 7 10015 0 24011 55 239 168 263 0 0
24010 8 10015 0 24012 55 281 172 305 0 0
24010 9 10015 6 0 222 6 0 0 0 0
24010 10 10015 40032 0 297 19 0 0 0 0
24010 11 10015 40033 0 232 242 0 0 0 0
-
-
24011 1 10015 8 0 199 6 0 0 0 0
24011 3 10015 40 0 17 6 0 0 0 0
24011 4 10015 40031 0 17 83 0 0 0 0
24011 5 10015 302 0 55 240 0 0 0 0
24011 6 10015 0 24010 55 196 143 211 0 0
24011 8 10015 0 24012 55 281 172 305 0 0
24011 9 10015 6 0 222 6 0 0 0 0
24011 10 10015 40034 0 292 19 0 0 0 0
24011 11 10013 0 0 297 147 464 160 0 15 40035 0 0
24011 13 10013 0 0 297 194 454 207 133 78 40036 0 0
-
-
24012 1 10015 8 0 199 6 0 0 0 0
24012 3 10015 40 0 17 6 0 0 0 0
24012 4 10015 40031 0 17 83 0 0 0 0
24012 5 10015 302 0 55 282 0 0 0 0
24012 6 10015 0 24010 55 196 143 211 0 0
24012 7 10015 0 24011 55 239 168 263 0 0
24012 9 10015 6 0 222 6 0 0 0 0
24012 10 10015 40037 0 276 19 0 0 0 0
-
-
45010 1 10015 8 0 199 6 0 0 0 0
45010 3 10015 50 0 17 6 0 0 0 0
45010 4 10015 50021 0 17 83 0 0 0 0
45010 5 10015 302 0 54 197 0 0 0 0
45010 7 10015 0 45011 54 224 158 239 0 0
45010 8 10015 0 45012 54 251 139 268 0 0
45010 9 10015 6 0 222 6 0 0 0 0
45010 10 10015 50022 0 298 19 0 0 0 0
-
-
45011 1 10015 8 0 199 6 0 0 0 0
45011 3 10015 50 0 17 6 0 0 0 0
45011 4 10015 50021 0 17 83 0 0 0 0
45011 5 10015 302 0 54 224 0 0 0 0
45011 6 10015 0 45010 54 197 165 212 0 0
45011 8 10015 0 45012 54 251 139 268 0 0
45011 9 10015 6 0 222 6 0 0 0 0
45011 10 10015 50023 0 251 19 0 0 0 0
45011 11 10015 80013 0 271 279 0 0 0 0
45011 12 10015 -1 4501100 271 279 0 0 0 0
-
-
4501100 1 10015 80014 0 17 6 0 0 0 0
-
-
45012 1 10015 8 0 199 6 0 0 0 0
45012 3 10015 50 0 17 6 0 0 0 0
45012 4 10015 50021 0 17 83 0 0 0 0
45012 5 10015 302 0 54 251 0 0 0 0
45012 6 10015 0 45010 54 197 165 212 0 0
45012 7 10015 0 45011 54 224 158 239 0 0
45012 9 10015 6 0 222 6 0 0 0 0
45012 10 10015 50024 0 233 19 0 0 0 0
45012 11 10015 50025 0 233 135 0 0 0 0
45012 12 10015 80036 0 321 278 0 0 0 0
45012 13 10011 0 330 220 1.42:1
45012 15 10015 -1 4501200 321 278 0 0 0 0
45012 200 10010 45013 460 212 45014
-
-
4501200 1 10015 80039 0 17 6 0 0 0 0
-
-
45013 1 10015 8 0 199 6 0 0 0 0
45013 3 10015 50 0 17 6 0 0 0 0
45013 4 10015 50021 0 17 83 0 0 0 0
45013 5 10015 302 0 54 251 0 0 0 0
45013 6 10015 0 45010 54 197 165 212 0 0
45013 7 10015 0 45011 54 224 158 239 0 0
45013 9 10015 6 0 222 6 0 0 0 0
45013 10 10015 50024 0 233 19 0 0 0 0
45013 11 10015 50026 0 239 136 0 0 0 0
45013 12 10015 80036 0 321 278 0 0 0 0
45013 15 10015 -1 4501300 321 278 0 0 0 0
-
-
4501300 1 10015 80039 0 17 6 0 0 0 0
-
-
45014 1 10015 8 0 199 6 0 0 0 0
45014 3 10015 50 0 17 6 0 0 0 0
45014 4 10015 50021 0 17 83 0 0 0 0
45014 5 10015 302 0 54 251 0 0 0 0
